Criza financiara
![]() |
EURO | 4,1007 RON | ![]() |
![]() |
USD | 3,0210 RON | ![]() |
![]() |
GBP | 4,5164 RON | ![]() |
|
AUR | 108,6784 RON | ![]() |
| BET | -36.7 | -0.66% | ![]() |
| BET-C | -8.04 | -0.25% | ![]() |
| BET-FI | -29.73 | -0.1% | ![]() |
| ROTX | -69.56 | -0.63% | ![]() |
| BET-XT | -2.47 | -0.45% | ![]() |
| BET-NG | -0.57 | -0.08% | ![]() |
de Alin N
de Alin N